 |
 |
| team |
W |
L |
T |
Steelers |
9 |
1 |
0 |
 |
Ravens |
7 |
3 |
0 |
 |
Bengals |
4 |
6 |
0 |
 |
Browns |
3 |
7 |
0 |
 |
|
 |

|
 |
|
Passing
Rushing
| Player |
Team |
Yds |
Att |
Yds/Att |
Yds/Gm |
TD's |
Fumb |
| 1. Duce Staley | PITTSBURGH | 707 | 151 | 4.7 | 70.7 | 1 | 2 |
| 2. Jerome Bettis | PITTSBURGH | 510 | 143 | 3.6 | 51.0 | 10 | 0 |
| 3. Verron Haynes | PITTSBURGH | 165 | 36 | 4.6 | 16.5 | 0 | 0 |
| 4. Ben Roethlisberger | PITTSBURGH | 92 | 40 | 2.3 | 9.2 | 1 | 2 |
| 5. Willie Parker | PITTSBURGH | 58 | 11 | 5.3 | 5.8 | 0 | 0 |
| 6. Antwaan Randle El | PITTSBURGH | 34 | 8 | 4.3 | 3.4 | 0 | 0 |
| 7. Hines Ward | PITTSBURGH | 30 | 5 | 6.0 | 3.0 | 1 | 0 |
| 8. Tommy Maddox | PITTSBURGH | 14 | 4 | 3.5 | 1.4 | 0 | 2 |
| 9. Dan Kreider | PITTSBURGH | 5 | 1 | 5.0 | 0.5 | 0 | 0 |
| 10. Dante Brown | PITTSBURGH | 2 | 1 | 2.0 | 0.2 | 0 | 0 |
Receiving
| Player |
Team |
Rec |
Yds |
Yds/Rec |
Yds/Game |
TD |
| 1. Hines Ward | PITTSBURGH | 57 | 678 | 11.9 | 67.8 | 3 |
| 2. Plaxico Burress | PITTSBURGH | 32 | 601 | 18.8 | 60.1 | 4 |
| 3. Antwaan Randle El | PITTSBURGH | 20 | 197 | 9.9 | 19.7 | 1 |
| 4. Verron Haynes | PITTSBURGH | 12 | 90 | 7.5 | 9.0 | 1 |
| 5. Dan Kreider | PITTSBURGH | 6 | 47 | 7.8 | 4.7 | 1 |
| 6. Jay Riemersma | PITTSBURGH | 6 | 56 | 9.3 | 5.6 | 1 |
| 7. Jerame Tuman | PITTSBURGH | 6 | 53 | 8.8 | 5.3 | 1 |
| 8. Duce Staley | PITTSBURGH | 4 | 25 | 6.3 | 2.5 | 0 |
| 9. Lee Mays | PITTSBURGH | 3 | 23 | 7.7 | 2.3 | 0 |
| 10. Jerome Bettis | PITTSBURGH | 2 | 10 | 5.0 | 1.0 | 0 |
| 11. Matt Cushing | PITTSBURGH | 1 | 17 | 17.0 | 1.7 | 0 |
Scoring
| Player |
Team |
Pts |
TD |
FG |
XP |
2-Pt |
Sfty |
| 1. Jeff Reed | PITTSBURGH | 64 | 0 | 12 | 28 | 0 | 0 |
| 2. Jerome Bettis | PITTSBURGH | 60 | 10 | 0 | 0 | 0 | 0 |
| 3. Hines Ward | PITTSBURGH | 24 | 4 | 0 | 0 | 0 | 0 |
| 4. Plaxico Burress | PITTSBURGH | 24 | 4 | 0 | 0 | 0 | 0 |
| 5. Antwaan Randle El | PITTSBURGH | 6 | 1 | 0 | 0 | 0 | 0 |
| 6. Ben Roethlisberger | PITTSBURGH | 6 | 1 | 0 | 0 | 0 | 0 |
| 7. Dan Kreider | PITTSBURGH | 6 | 1 | 0 | 0 | 0 | 0 |
| 8. Deshea Townsend | PITTSBURGH | 6 | 1 | 0 | 0 | 0 | 0 |
| 9. Duce Staley | PITTSBURGH | 6 | 1 | 0 | 0 | 0 | 0 |
| 10. James Farrior | PITTSBURGH | 6 | 1 | 0 | 0 | 0 | 0 |
| 11. Jay Riemersma | PITTSBURGH | 6 | 1 | 0 | 0 | 0 | 0 |
| 12. Jerame Tuman | PITTSBURGH | 6 | 1 | 0 | 0 | 0 | 0 |
| 13. Russell Stuvaints | PITTSBURGH | 6 | 1 | 0 | 0 | 0 | 0 |
| 14. Troy Polamalu | PITTSBURGH | 6 | 1 | 0 | 0 | 0 | 0 |
| 15. Verron Haynes | PITTSBURGH | 6 | 1 | 0 | 0 | 0 | 0 |
Kicking
Punting
| Player |
Team |
Avg |
Punts |
Yds |
| 1. Chris Gardocki | PITTSBURGH | 43.0 | 48 | 2066 |
Defense
| Player |
Team |
Tackles |
Assists |
Sacks |
INT |
Fum Rec |
Sfty |
TD |
| 1. Troy Polamalu | PITTSBURGH | 60 | 16 | 0.0 | 4 | 0 | 0 | 1 |
| 2. James Farrior | PITTSBURGH | 57 | 19 | 3.0 | 3 | 3 | 0 | 1 |
| 3. Chris Hope | PITTSBURGH | 49 | 15 | 0.0 | 0 | 0 | 0 | 0 |
| 4. Larry Foote | PITTSBURGH | 39 | 9 | 3.0 | 0 | 0 | 0 | 0 |
| 5. Deshea Townsend | PITTSBURGH | 38 | 6 | 4.0 | 3 | 1 | 0 | 1 |
| 6. Joey Porter | PITTSBURGH | 34 | 11 | 5.0 | 0 | 0 | 0 | 0 |
| 7. Clark Haggans | PITTSBURGH | 29 | 7 | 3.0 | 0 | 1 | 0 | 0 |
| 8. Aaron Smith | PITTSBURGH | 27 | 9 | 7.0 | 0 | 2 | 0 | 0 |
| 9. Willie Williams | PITTSBURGH | 25 | 4 | 1.0 | 0 | 0 | 0 | 0 |
| 10. Chad Scott | PITTSBURGH | 24 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| 11. Kimo Von Oelhoffen | PITTSBURGH | 18 | 6 | 1.0 | 0 | 2 | 0 | 0 |
| 12. Casey Hampton | PITTSBURGH | 15 | 7 | 0.0 | 0 | 0 | 0 | 0 |
| 13. Ricardo Colclough | PITTSBURGH | 9 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 14. Russell Stuvaints | PITTSBURGH | 9 | 3 | 0.0 | 0 | 1 | 0 | 1 |
| 15. Kendrell Bell | PITTSBURGH | 8 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 16. Chris Hoke | PITTSBURGH | 7 | 3 | 1.0 | 0 | 0 | 0 | 0 |
| 17. James Harrison | PITTSBURGH | 6 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| 18. Travis Kirschke | PITTSBURGH | 6 | 2 | 1.0 | 0 | 0 | 0 | 0 |
| 19. Brett Keisel | PITTSBURGH | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 20. Ike Taylor | PITTSBURGH | 4 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 21. Mike Logan | PITTSBURGH | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 22. Ainsley Battles | PITTSBURGH | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 23. Clint Kriewaldt | PITTSBURGH | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 24. Kendrick Clancy | PITTSBURGH | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 25. Lee Mays | PITTSBURGH | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
Kick Returns
| Player |
Team |
Avg |
Ret |
Yds |
TD |
| 1. Antwaan Randle El | PITTSBURGH | 25.1 | 21 | 527 | 0 |
| 2. Ricardo Colclough | PITTSBURGH | 22.3 | 16 | 356 | 0 |
| 3. Ike Taylor | PITTSBURGH | 14.0 | 2 | 28 | 0 |
| 4. Matt Cushing | PITTSBURGH | 12.5 | 2 | 25 | 0 |
Punt Returns
| Player |
Team |
Avg |
Ret |
Yds |
TD |
| 1. Antwaan Randle El | PITTSBURGH | 7.0 | 31 | 216 | 0 |
| 2. Verron Haynes | PITTSBURGH | 5.0 | 1 | 5 | 0 |
Tight Ends
| Player |
Team |
Rec |
Yds |
Avg |
Avg/Gm |
TD |
| 1. Jay Riemersma | PITTSBURGH | 6 | 56 | 9.3 | 5.6 | 1 |
| 2. Jerame Tuman | PITTSBURGH | 6 | 53 | 8.8 | 5.3 | 1 |
| 3. Matt Cushing | PITTSBURGH | 1 | 17 | 17.0 | 1.7 | 0 |
| |
|
|
 |